Sign In | Join Free | My burrillandco.com
burrillandco.com

Anping County Huihao Wire Mesh Manufacture Co., Ltd

Woven Wire Mesh of Various Materials! Support Processing and Customization! Real Source Factory and manufacturer ! Saving Money and Time for Customers!

Verified Supplier

1 Years

Home > Copper Wire Mesh >

Expanded Copper Mesh 1m-10m Length For EMI Shielding Room

Anping County Huihao Wire Mesh Manufacture Co., Ltd
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now
    Buy cheap Expanded Copper Mesh 1m-10m Length For EMI Shielding Room from wholesalers
     
    Buy cheap Expanded Copper Mesh 1m-10m Length For EMI Shielding Room from wholesalers
    • Buy cheap Expanded Copper Mesh 1m-10m Length For EMI Shielding Room from wholesalers
    • Buy cheap Expanded Copper Mesh 1m-10m Length For EMI Shielding Room from wholesalers
    • Buy cheap Expanded Copper Mesh 1m-10m Length For EMI Shielding Room from wholesalers
    • Buy cheap Expanded Copper Mesh 1m-10m Length For EMI Shielding Room from wholesalers

    Expanded Copper Mesh 1m-10m Length For EMI Shielding Room

    Ask Lasest Price
    Model Number : HH-ECM
    Certification : ISO9001-2015
    Payment Terms : L/C,T/T,Western Union,MoneyGram
    Supply Ability : 3000 rolls per 20 days
    Delivery Time : within 8 days
    • Product Details
    • Company Profile

    Expanded Copper Mesh 1m-10m Length For EMI Shielding Room

    Expanded Copper Mesh For EMI Shielding Room

    Description of Expanded Copper Mesh For EMI Shielding Room

    Type: Raised Expanded Copper Mesh and Flattened Expanded Copper Mesh

    Expanded copper mesh provides an economical way to assure strength and non-skip surface. It is easily cut into irregular shapes and quickly installed by welding or bolting. Hence, it is wildly used in construction, architectural applications, EMI shielding room, high Voltage test lab, concrete reinforcement, non-skid stair treads, filtration, chimney caps and handcrafts.

    According to your request to cut into different size and different shape for different application.

    Specification of Expanded Copper Mesh For EMI Shielding Room

    Raised Expanded Copper Mesh
    Just the expanded copper mesh comes from the press, providing a anti-skidding surface
    Item Sheet Size Bond OPENING SIZE STRAND SIZE Open Area
    %
    Sheet Thickness
    SWD LWD SWD LWD SWO LWO Width Thickness
    feet m feet m inch mm inch mm inch mm inch mm inch mm inch mm inch mm
    ECM-01 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.20 30.48 0.438 11.13 0.938 23.83 0.072 1.83 0.036 0.91 80 0.140 3.56
    ECM-02 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.20 30.48 0.440 11.18 0.938 23.83 0.088 2.24 0.048 1.22 72 0.172 4.37
    ECM-03 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.20 30.48 0.375 9.53 0.938 23.83 0.086 2.18 0.060 1.52 65 0.175 4.45
    ECM-04 4, 8 1.22, 2.44 8, 10, 4 2.44, 3, 1.22 0.500 12.70 1.20 30.48 0.312 7.92 0.938 23.83 0.096 2.44 0.092 2.34 57 0.204 5.18
    ECM-05 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.20 30.48 0.250 6.35 0.800 20.32 0.188 4.78 0.092 2.34 25 0.275 6.99
    ECM-06 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.40 2.00 50.80 0.813 20.65 1.750 44.45 0.099 2.51 0.060 1.52 78 0.210 5.33
    ECM-07 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.40 2.00 50.80 0.750 19.05 1.688 42.88 0.096 2.44 0.092 2.34 76 0.205 5.21
    ECM-08 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.40 2.00 50.80 0.750 19.05 1.625 41.28 0.144 3.66 0.092 2.34 72 0.290 7.37
    ECM-09 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.40 2.00 50.80 0.688 17.48 1.563 39.70 0.148 3.76 0.134 3.40 68 0.312 7.92
    ECM-10 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.25 57.15 1.000 25.40 2.063 52.40 0.096 2.44 0.060 1.52 82 0.192 4.88
    ECM-11 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.25 57.15 0.875 22.23 1.563 39.70 0.125 3.18 0.074 1.88 75 0.225 5.72
    ECM-12 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.25 57.15 0.907 23.04 1.563 39.70 0.109 2.77 0.105 2.67 78 0.225 5.72
    ECM-13 4, 8 1.22, 2.44 8, 10, 4 2.44, 3, 1.22 1.000 25.40 2.25 57.15 0.750 19.05 1.563 39.70 0.155 3.94 0.135 3.43 62 0.375 9.53
    ECM-14 4, 8 1.22, 2.44 8, 10, 4 2.44, 3, 1.22 1.000 25.40 2.25 57.15 0.725 18.42 1.563 39.70 0.180 4.57 0.135 3.43 60 0.390 9.91
    ECM-15 8 2.44 4 1.22 1.000 25.40 2.25 57.15 0.576 14.63 1.563 39.70 0.275 6.99 0.183 4.65 45 0.550 13.97
    ECM-16 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.313 33.35 2.625 66.68 0.067 1.70 0.048 1.22 90 0.140 3.56
    ECM-17 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.250 31.75 2.625 66.68 0.107 2.72 0.060 1.52 85 0.230 5.84
    ECM-18 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.188 30.18 2.500 63.50 0.104 2.64 0.092 2.34 85 0.242 6.15
    ECM-19 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.188 30.18 2.500 63.50 0.137 3.48 0.092 2.34 80 0.284 7.21
    ECM-20 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.000 25.40 2.375 60.33 0.200 5.08 0.135 3.43 74 0.350 8.89
    ECM-21 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 0.830 21.08 2.375 60.33 0.240 6.10 0.135 3.43 72 0.460 11.68
    ECM-22 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.125 28.58 2.375 60.33 0.142 3.61 0.134 3.40 76 0.312 7.92
    ECM-23 8 2.44 4 1.22 1.330 33.78 3.00 76.20 1.000 25.40 2.313 58.75 0.201 5.11 0.198 5.03 69 0.433 11.00
    ECM-24 8, 10 2.44, 3 3, 4 0.914, 1.22 1.330 33.78 5.33 135.38 0.940 23.88 3.440 87.38 0.264 6.71 0.183 4.65 60 0.540 13.72
    ECM-25 8 2.44 4, 3 1.22, 0.914 1.330 33.78 5.33 135.38 0.940 23.88 3.440 87.38 0.300 7.62 0.215 5.46 55 0.618 15.70
    NOTE:
    SWD - Short Way of Design; LWD - Long Wat of Design.
    Usually SWD is before the LWD, eg. 4 × 8 sheet dimensions means 4' in SWD direction and 8' in LWD direction.
    SWO - Short Way of Opening; LWO - Long Way of Opening.
    STRAND THICKNESS - Gauge thickness of the base panel.

    Flattened Expanded Copper Mesh
    Cold-rolled expanded copper mesh, providing a smooth and flat surface.
    Item Sheet Size Bond OPENING SIZE STRAND SIZE Open Area
    %
    Sheet Thickness
    SWD LWD SWD LWD SWO LWO Width Thickness
    feet m feet m inch mm inch mm inch mm inch mm inch mm inch mm inch mm
    ECM-01 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.375 9.53 1.000 25.40 0.079 2.01 0.029 0.74 65 0.029 0.74
    ECM-02 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.312 7.92 1.000 25.40 0.097 2.46 0.039 0.99 60 0.039 0.99
    ECM-03 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.312 7.92 1.000 25.40 0.096 2.44 0.050 1.27 63 0.050 1.27
    ECM-04 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.265 6.73 1.000 25.40 0.107 2.72 0.070 1.78 52 0.070 1.78
    ECM-05 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.750 19.05 1.750 44.45 0.111 2.82 0.048 1.22 74 0.048 1.22
    ECM-06 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.688 17.48 1.781 45.24 0.106 2.69 0.070 1.78 74 0.070 1.78
    ECM-07 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.637 16.18 1.755 44.58 0.160 4.06 0.070 1.78 68 0.070 1.78
    ECM-08 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.563 14.30 1.688 42.88 0.165 4.19 0.120 3.05 63 0.120 3.05
    ECM-09 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.813 20.65 2.250 57.15 0.098 2.49 0.050 1.27 78 0.050 1.27
    ECM-10 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.790 20.07 2.000 50.80 0.125 3.18 0.070 1.78 80 0.070 1.78
    ECM-11 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.785 19.94 2.000 50.80 0.156 3.96 0.085 2.16 74 0.085 2.16
    ECM-12 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.750 19.05 1.900 48.26 0.160 4.06 0.110 2.79 58 0.110 2.79
    ECM-13 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 1.062 26.97 2.750 69.85 0.119 3.02 0.048 1.22 83 0.048 1.22
    ECM-14 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 1.062 26.97 2.750 69.85 0.116 2.95 0.070 1.78 80 0.070 1.78
    ECM-15 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 0.900 22.86 2.560 65.02 0.188 4.78 0.110 2.79 63 0.110 2.79
    ECM-16 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 1.000 25.40 2.563 65.10 0.158 4.01 0.110 2.79 75 0.110 2.79
    NOTE:
    SWD - Short Way of Design; LWD - Long Wat of Design.
    Usually SWD is before the LWD, eg. 4 × 8 sheet dimensions means 4' in SWD direction and 8' in LWD direction.
    SWO - Short Way of Opening; LWO - Long Way of Opening.
    STRAND THICKNESS - Gauge thickness of the base panel.

    Features of Expanded Copper Mesh For EMI Shielding Room

    • High electrical and thermal conductivity.
    • Durable, corrosion-resistant and wear-resistant.
    • Good ventilation, lighting and heat dissipation.

    Application of Copper Expanded Metal

    • Architectural decoration applications.
    • Building screening, roofs, ceilings, etc.
    • Protective facility
    • Filter element
    • Home appliance battery
    • Electromagnetic shielding

    Quality Expanded Copper Mesh 1m-10m Length For EMI Shielding Room for sale
    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: Anping County Huihao Wire Mesh Manufacture Co., Ltd
    *Subject:
    *Message:
    Characters Remaining: (0/3000)